Looking for an allergy-friendly restaurant near you in the USA? Popeyes provides a broad range of allergen-free food dishes to ensure customer’s health. We have uncovered the allergen profile of each menu item from sandwiches, wings, and sauces to drinks and tenders.
We ensure 100% menu transparency by providing detailed information about the ingredients in each food item. We warmly welcome food-hypersensitive persons across the world.
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Items | Quantity | Peanuts | Tree Nuts | Eggs | Milk | Wheat | Soybean | Fish | MSG |
12 Buffalo Saucin’ Wings | 12 | No | No | Yes | Yes | No | No | No | No |
12 Hot Wings | 12 | No | No | Yes | Yes | No | No | No | Yes |
12 Louisiana BBQ Sauce’ Wings | 12 | No | No | Yes | Yes | No | No | No | No |
20 Hot Wings | 20 | No | No | Yes | Yes | No | No | No | No |
3 Hot Wings | 3 | No | No | Yes | Yes | No | No | No | No |
5 Hot Wings | 5 | No | No | Yes | Yes | No | No | No | No |
6 Buffalo Saucin’ Wings | 6 | No | No | Yes | Yes | No | No | No | No |
6 Hot Wings | 6 | No | No | Yes | Yes | No | No | No | No |
6 Louisiana BBQ Sauce’ Wings | 6 | No | No | Yes | Yes | No | No | No | No |
8 Buffalo Saucin’ Wings Solo | 8 | No | No | Yes | Yes | No | No | No | No |
8 Hot Wings | 8 | No | No | Yes | Yes | No | No | No | No |
8 Louisiana BBQ Sauce’ Wings | 8 | No | No | Yes | Yes | No | No | No | No |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Items | Quantity | Peanuts | Tree Nuts | Eggs | Milk | Wheat | Soybean | Fish | MSG |
Loaded Chicken Wrap | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Naked Chicken Wrap | 1 | No | No | No | No | Yes | No | No | Yes |
Chicken PO’Boy | 1 | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Shrimp PO’Boy | 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Naked BBQ Chicken PO’Boy | 1 | Yes | Yes | No | No | Yes | No | No | Yes |
Chicken & Sausage Jambalaya | 1 | No | No | No | No | Yes | Yes | No | Yes |
Chicken Livers | 10 | No | No | Yes | Yes | Yes | No | No | Yes |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Items | Quantity | Peanuts | Tree Nuts | Eggs | Milk | Wheat | Soybean | Fish | MSG |
Barbeque Sauce | 1 | No | No | No | No | Yes | Yes | No | No |
Ranch Sauce | 1 | No | No | Yes | Yes | No | Yes | No | Yes |
Sweet Heat Sauce | 1 | No | No | No | No | No | No | No | No |
Mardi Gras Mustard | 1 | No | No | Yes | No | No | Yes | No | No |
Cocktail Sauce | 1 | No | No | No | No | No | Yes | No | No |
Tartar Sauce | 1 | No | No | Yes | No | No | Yes | No | No |
Blackened Ranch Sauce | 1 | No | No | Yes | Yes | No | Yes | No | No |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Items | Quantity | Peanuts | Tree Nuts | Eggs | Milk | Wheat | Soybean | Fish | MSG |
Biscuit | 1 | No | No | No | No | Yes | No | No | Yes |
Baguette | 1 | No | No | No | No | Yes | No | No | Yes |
Cheddar Cheese Tortilla | 1 | No | No | No | No | Yes | No | No | Yes |
Cajun Fries (Reg) | Reg | No | No | No | No | Yes | No | No | Yes |
Cajun Fries (Lg) | Lg | No | No | No | No | Yes | No | No | No |
Corn on the Cob | 1 | No | No | No | Yes | Yes | No | No | No |
Macaroni & Cheese (Reg) | Reg | No | No | Yes | Yes | Yes | Yes | No | No |
Macaroni & Cheese | Lg | No | No | Yes | Yes | Yes | Yes | No | No |
Mashed Potatoes | Reg | No | No | No | Yes | Yes | Yes | No | Yes |
Mashed Potatoes | Lg | No | No | No | No | Yes | No | No | Yes |
Red Beans & Rice (Reg) | Reg | No | No | No | No | Yes | Yes | No | No |
Red Beans & Rice (Lg) | Lg | No | No | No | No | Yes | No | No | Yes |
Cajun Rice (Reg) | Reg | No | No | No | No | Yes | No | No | No |
Cajun Rice (Lg) | Lg | No | No | No | No | Yes | No | No | Yes |
Green Beans (Reg) | Reg | No | No | No | No | Yes | No | No | Yes |
Green Beans (Lg) | Lg | No | No | No | No | Yes | No | No | Yes |
Coleslaw (Reg) | Reg | No | No | No | Yes | Yes | No | No | No |
Coleslaw (Lg) | Lg | No | No | No | Yes | Yes | No | No | No |
Onion Rings (6) | 6 | No | No | No | Yes | Yes | No | No | Yes |
Onion Rings (12) | 12 | No | No | No | Yes | Yes | No | No | Yes |
Onion Rings (18) | 18 | No | No | No | Yes | Yes | No | No | Yes |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Items | Quantity | Peanuts | Tree Nuts | Eggs | Milk | Wheat | Soybean | Fish | MSG |
Nuggets | 4 | No | No | Yes | Yes | Yes | Yes | No | Yes |
Nuggets | 6 | No | No | Yes | Yes | Yes | Yes | No | Yes |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Items | Quantity | Peanuts | Tree Nuts | Eggs | Milk | Wheat | Soybean | Fish | MSG |
Mild Tender | 3 | No | No | Yes | Yes | Yes | No | No | Yes |
Spicy Tenders | 3 | No | No | Yes | Yes | Yes | No | No | Yes |
Naked Tenders | 3 | No | No | No | No | No | No | No | Yes |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Items | Quantity | Peanuts | Tree Nuts | Eggs | Milk | Wheat | Soybean | Fish | MSG |
Chicken Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No |
Sausage Biscuit | 1 | No | No | Yes | Yes | Yes | Yes | No | No |
Egg Biscuit | 1 | No | No | Yes | Yes | Yes | Yes | No | No |
Egg & Sausage Biscuit | 1 | No | No | Yes | Yes | Yes | Yes | No | Yes |
Bacon Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | No |
Sausage & Gravy Biscuit | 1 | No | No | No | Yes | Yes | Yes | No | Yes |
Hash Browns | 1 | No | No | No | No | No | Yes | No | No |
Grits | 1 | No | No | No | No | No | Yes | No | No |
Coffee | 1 | No | No | No | No | No | No | No | No |
Orange Juice | 1 | No | No | No | No | No | No | No | No |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Items | Quantity | Peanuts | Tree Nuts | Eggs | Milk | Wheat | Soybean | Fish | MSG |
Wing | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Leg | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Thigh | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
Breast | 1 | No | No | Yes | Yes | Yes | No | No | Yes |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Items | Quantity | Peanuts | Tree Nuts | Eggs | Milk | Wheat | Soybean | Fish | MSG |
Popcorn Shrimp | 1 | No | No | Yes | Yes | Yes | Yes | No | Yes |
Butterfly Shrimp | 8 | No | No | Yes | Yes | Yes | Yes | No | Yes |
Catfish Fillet | 2 | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Items | Quantity | Peanuts | Tree Nuts | Eggs | Milk | Wheat | Soybean | Fish | MSG |
Hot Cinnamon Apple pie | 1 | No | No | Yes | Yes | Yes | No | No | No |
Apple sauce | 1 | No | No | No | No | No | No | No | No |
Hot Sweet Potato Pie | 1 | No | Yes | Yes | Yes | Yes | No | No | No |
Peanut Butter Banana Pie | 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Cheesecake | 1 | No | No | Yes | Yes | Yes | No | No | No |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Items | Quantity | Peanuts | Tree Nuts | Eggs | Milk | Wheat | Soybean | Fish | MSG |
Coke | 22oz | No | No | No | No | No | No | No | No |
Diet Coke | 22oz | No | No | No | No | No | No | No | Yes |
Sprite | 22oz | No | No | No | No | No | No | No | No |
Dr Pepper | 22oz | No | No | No | No | No | No | No | No |
Hawaiian Punch | 22oz | No | No | No | No | No | No | No | No |
Fanta Strawberry | 22oz | No | No | No | No | No | No | No | No |
Mountain Dew | 22oz | No | No | No | No | No | No | No | No |
Unsweetened Tea | 22oz | No | No | No | No | No | No | No | No |
Sweet Tea | 22oz | No | No | No | No | No | No | No | No |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Items | Quantity | Peanuts | Tree Nuts | Eggs | Milk | Wheat | Soy | Fish | Gluten |
Cajun Turkey | 1 | No | No | No | Yes | No | No | No | No |
Items | Size | WT. (g) | Calories | FAT (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Sugar | Protein |
Blackened Chicken | 1 Pc | 85 | 210 | 3.5 | 60 | 550 | 2 | 0 | 26 |
Jalapenos | 1 Pc | 21 | 5 | 0.5 | 0 | 0 | 1 | 0 | 0 |
Cajun Fries | Small | 90 | 207 | 14 | 0 | 590 | 28 | 0 | 3 |
Cajun Rice | Reg | 142 | 220 | 14 | 15 | 560 | 19 | 0 | 6 |
Coleslaw | Reg | 113 | 140 | 9.0 | 5 | 280 | 14 | 2 | 1 |
Red Beans & Rice | Reg | 146 | 230 | 14 | 5 | 650 | 19 | 0 | 7 |
Mashed Potatoes | Reg | 120 | 110 | 4.0 | 0 | 590 | 18 | 0 | 2 |
Green Beans | Reg | 130 | 40 | 9.5 | 5 | 590 | 7 | 2 | 2 |
How Popeyes is Allergy Free Restaurant?
Popeyes is a world-class dining that takes special precautions to accommodate customers/visitors with food allergies. This food chain typically offers the following features:
Menu Transparency
We provide in-depth information about the ingredients utilized in each dish. Also, clearly label common allergens featuring milk, nuts, wheat, gluten, eggs, dairy, shellfish, and soy.
Expert Nutritionists
Proficient team of nutritionists, dietitians, and allergy-aware chefs to craft our health-friendly food recipes. Our experts formulate a balanced diet for allergic-conscious people.
.
Customized Orders
We also allow customers to modify menu items to exclude their affected allergens and utilize alternative ingredients specifically designed to be free of common allergens
.
Staff Training
Popeyes offers professional training to staff in collaboration with health departments. Therefore, they’re well-trained in food allergy awareness & cross-contamination risks.
.
Contamination Control
We manage or design the kitchen to minimize the risk of cross-contamination, such as using separate cooking utensils, fryers, or preparation areas for allergen-free foods
.
Clear Communication
Encourages our customers and staff to communicate openly regarding allergic concerns so that we can prepare safe and allergy-free meals as per customer’s needs.
We Utilize Innovative Tools & Management Practices To Prevent Contamination
Why Popeyes Offers Allergy-Free Food In The USA?
In the United States, food allergies have a concerning impact on public health, affecting approximately 26 million adults and 6 million children annually. This indicates that about 10.8% of adults and 8% of children face adverse food reactions. The economic impact of food allergies is significant, with direct healthcare costs reaching $8.3 billion each year as of 2022.
For each child with food allergies, the average annual cost is $4,184. When accounting for lost labor productivity and other opportunity costs, the total economic impact rises to an estimated $29.4 billion per year. Additionally, the problem is worsening: the rate of anaphylactic reactions increased by 377% between 2007 and 2016.
These statistics trigger Popeyes Management to impose modern yet effective safety rules and regulations on staff and customers in restaurant premises to ensure health-friendly dining.